Puntoasterisco® Ranked in the TOP 3 in Jalisco in Merca2.0's 2024 Digital Marketing Agencies Ranking
Puntoasterisco has secured 3rd place in Jalisco and 56th nationally in the Annual Digital Marketing Agencies Ranking by @Merca 2.0. This recognition comes from the effort of our talented team and the trust of our valued clients.
The ranking combines various data points to calculate the score for each company, evaluating them across four major performance indices: Revenue, Workforce, Customer Service, and Digital Media Presence. The sum of these four indices determines the final position within the study. The weighting for each index is as follows: 4 for revenue performance, 4 for employment, and 3 for client accounts. The fourth variable incorporates various digital metrics derived from the website and the size of the active community on some social media platforms. The resulting index accounts for 1 percent of the final score. Each is calculated as an independent index, ultimately assigning a hierarchical position.
Our goals are focused on delivering top performance, and this ranking is external validation that we are heading in the right direction.
Creating Digital Marketing Strategies with a Professional Agency
In today's digital era, having a strong and effective online presence is essential for the success of any business. While many platforms have revolutionized the way brands can directly manage their content, the complexity of aligning communication, adding to an omnichannel strategy, executing with a holistic customer experience vision, and strategically investing for the highest effectiveness in digital media placement requires specialized expertise. This expertise is enhanced when working with a professional digital marketing agency like Puntoasterisco®.
Working with an agency like ours, composed of a multidisciplinary team, provides you with access to trends and the integration of technologies in digital marketing and allows you to obtain measurable results that aid in informed decision-making to optimize performance.
The Continued Growth of Digital Marketing Across All Industries
Digital marketing continues to be one of the fastest-growing areas in the marketing industry. With the constant increase in online connectivity and the shift in consumer habits, companies of all sizes and sectors recognize the importance of investing in effective digital marketing strategies. While for some industries, it's a mandatory must-have resource, for others, it's an opportunity to get ahead.
This continuous growth offers unprecedented opportunities for companies looking to expand their reach, increase online visibility, and connect with their audience in a hyper-competitive market.
It's Time for Digital Transformation
Don't hesitate to contact us if you're ready to kickstart your digital marketing journey or take your existing strategy to the next level. We're here to co-create with our expertise + your brand to grow your business in the digital world.
RANKING DIGITAL MARKETING
Position | Weighing 4 | Weighing 4 | Weighing 3 | Weighing 1 | ||||||
DIF | Place 2024 | Place 2023 | AGENCY NAME | CITY | SPECIALITY | FINANCIAL INDEX | LABORAL INDEX | CUSTOMER SERVICE INDEX | INDEX OF PRESENCE IN DIGITAL MEDIA | Total |
0 | 1 | 1 | LLYC (Antes BESO by LLYC) | CDMX | MARKETING DIGITAL | 32.41 | 40 | 30 | 9.99 | 112.4 |
-1 | 2 | 3 | BNN | CDMX | MARKETING DIGITAL | 38.17 | 28.75 | 29.86 | 1.44 | 98.23 |
-2 | 3 | 5 | ABCW | CDMX | MARKETING DIGITAL | 35.57 | 36.44 | 12.45 | 3.44 | 87.89 |
0 | 4 | 4 | Element | CDMX | MARKETING DIGITAL | 30.98 | 34.97 | 9.45 | 3.2 | 78.6 |
-6 | 5 | 11 | NATIVO | CDMX | MARKETING DIGITAL | 15 74 | 35 41 | 17 23 | 2 54 | 70 92 |
0 | 6 | 6 | t2ó | CDMX | MARKETING DIGITAL | 40 | 11.49 | 15.65 | 3.27 | 70.41 |
-1 | 7 | 8 | CATORCE DIAS | CDMX | MARKETING DIGITAL | 39.27 | 12.34 | 11.23 | 4.65 | 67.49 |
-10 | 8 | 18 | AXISKG | CDMX | MARKETING DIGITAL | 35.63 | 17.59 | 9.86 | 4.51 | 67.58 |
0 | 9 | 9 | Ingenia Agency | CDMX | MARKETING DIGITAL | 28.09 | 20.91 | 15.44 | 2.62 | 67.06 |
0 | 10 | 10 | MRM | CDMX | MARKETING DIGITAL | 20.34 | 15.44 | 16.72 | 3.37 | 55.87 |
-5 | 11 | 16 | (anónimo) | CDMX | MARKETING DIGITAL | 07.03 | 17.52 | 25.44 | 5.91 | 55.9 |
0 | 12 | 12 | Archer Troy | CDMX | MARKETING DIGITAL | 17.76 | 26.15 | 5.94 | 06.08 | 55.94 |
-1 | 13 | 14 | Huevos con Coco | CDMX | MARKETING DIGITAL | 4.72 | 36.47 | 9.86 | 3.52 | 54.58 |
-1 | 14 | 15 | Alkemy Latam | CDMX | MARKETING DIGITAL | 22.35 | 11.04 | 12.23 | 06.09 | 51.72 |
15 | 15 | 0 | BrandMe | CDMX | MARKETING DIGITAL | 13.03 | 16.69 | 13.43 | 5.65 | 48.81 |
16 | 16 | 0 | EPA Digital | CDMX | MARKETING DIGITAL | 16.56 | 13.05 | 14.99 | 3.25 | 47.85 |
17 | 17 | 0 | Globant Create | CDMX | MARKETING DIGITAL | 13.14 | 13.56 | 14.61 | 5.24 | 46.54 |
18 | 18 | 0 | CC2MÉXICO | CDMX | MARKETING DIGITAL | 14.99 | 15.99 | 12.14 | 2.57 | 45.69 |
19 | 19 | 0 | LIEVANT | León | MARKETING DIGITAL | 14 14 | 16 37 | 11 51 | 2 98 | 44 99 |
20 | 20 | 0 | Cheil México | CDMX | MARKETING DIGITAL | 2.6 | 13.19 | 24.63 | 4.77 | 45.19 |
21 | 21 | 0 | Layún estrategias y marketing | Veracruz | MARKETING DIGITAL | 18.52 | 8.83 | 13.19 | 3.93 | 44.47 |
-4 | 22 | 26 | Mente Digital | CDMX | MARKETING DIGITAL | 24.31 | 10.78 | 5.57 | 3.38 | 44.03 |
-17 | 23 | 40 | Octopus | Quintana Roo | MARKETING DIGITAL | 19.59 | 16.98 | 5.99 | 0.89 | 43.44 |
24 | 24 | 0 | ELOGIA | CDMX | MARKETING DIGITAL | 16.37 | 11.56 | 10 | 4.62 | 42.55 |
25 | 25 | 0 | Futurite | Nuevo León | MARKETING DIGITAL | 15.66 | 11.8 | 9.66 | 4.59 | 41.71 |
26 | 26 | 0 | Super | CDMX | MARKETING DIGITAL | 4.49 | 10.44 | 22.38 | 04.02 | 41.32 |
-35 | 27 | 62 | PARA TODO HAY FANS | Guadalajara | MARKETING DIGITAL | 24.37 | 7.17 | 5.54 | 4.59 | 41.67 |
28 | 28 | 0 | Agüita de Limón | CDMX | MARKETING DIGITAL | 11.76 | 9.83 | 14.47 | 4.99 | 41.05 |
29 | 29 | 0 | Comarka Firma Creativa | Puebla | MARKETING DIGITAL | 12.21 | 20.9 | 07.07 | 0.79 | 40.97 |
1 | 30 | 29 | JULIUS Connected 2 Grow | Nuevo León | MARKETING DIGITAL | 26.84 | 2.77 | 08.09 | 3.58 | 41.29 |
31 | 31 | 0 | NAU BRANDS | CDMX | MARKETING DIGITAL | 12.54 | 21.23 | 6.14 | 1.18 | 41.09 |
32 | 32 | 0 | ATREVIA MÉXICO | CDMX | MARKETING DIGITAL | 16.72 | 9.53 | 8.6 | 5.51 | 40.35 |
-24 | 33 | 57 | Zebra High Performance Marketing | Mérida | MARKETING DIGITAL | 22 62 | 04 01 | 10 87 | 3 18 | 40 69 |
9 | 34 | 25 | SUBE AGENCIA DIGITAL SA DE CV | CDMX | MARKETING DIGITAL | 2.69 | 15.75 | 19.21 | 2.6 | 40.24 |
-2 | 35 | 37 | Neuromedia | CDMX | MARKETING DIGITAL | 10.61 | 24.95 | 03.02 | 1.57 | 40.15 |
36 | 36 | 0 | ISI PHARMA | CDMX | MARKETING DIGITAL | 12.5 | 21.64 | 5.37 | 0.87 | 40.38 |
37 | 37 | 0 | Central Interactiva SA de CV | CDMX | MARKETING DIGITAL | 18.36 | 8.44 | 08.02 | 4.83 | 39.65 |
0 | 38 | 38 | dinkbit | CDMX | MARKETING DIGITAL | 18.68 | 14.1 | 6.11 | 1.12 | 40.02 |
-24 | 39 | 63 | Medigraf | Guadalajara | MARKETING DIGITAL | 26.04 | 5.68 | 5.36 | 02.06 | 39.14 |
-37 | 40 | 77 | Mamut | CDMX | MARKETING DIGITAL | 16.04 | 10.91 | 10.46 | 1.97 | 39.38 |
5 | 41 | 36 | Tierra de Ideas | CDMX | MARKETING DIGITAL | 19.2 | 14.16 | 05.04 | 0.93 | 39.33 |
42 | 42 | 0 | GUERRERO PUBLICIDAD | Nuevo León | MARKETING DIGITAL | 18.7 | 11.09 | 7.99 | 01.05 | 38.83 |
43 | 43 | 0 | Trece Casa Creativa | Sonora | MARKETING DIGITAL | 12.44 | 22.39 | 2.4 | 1.54 | 38.77 |
44 | 44 | 0 | MESCALINA | CDMX | MARKETING DIGITAL | 8.62 | 16.63 | 9.72 | 3.68 | 38.66 |
-23 | 45 | 68 | Central Media | CDMX | MARKETING DIGITAL | 21.5 | 8.32 | 6.5 | 2.31 | 38.63 |
46 | 46 | 0 | MCK Agency | CDMX | MARKETING DIGITAL | 9.33 | 10.24 | 11.83 | 6.47 | 37.86 |
-14 | 47 | 61 | ABUGABER MARKETING TECHNOLOGIES | CDMX | MARKETING DIGITAL | 19 52 | 773 | 8 36 | 2 58 | 38 19 |
48 | 48 | 0 | Birth Group | Puebla | MARKETING DIGITAL | 8.42 | 11.05 | 13.21 | 4.82 | 37.51 |
-43 | 49 | 92 | V mas Ideas | Puebla | MARKETING DIGITAL | 28.15 | 4.65 | 3.28 | 1.4 | 37.48 |
50 | 50 | 0 | Olozfera Comunicaciones | Nuevo León | MARKETING DIGITAL | 12.63 | 10.7 | 9.32 | 4.37 | 37.03 |
-19 | 51 | 70 | CENTRAL MARKETING | Guanajuato | MARKETING DIGITAL | 17.34 | 14.23 | 4.37 | 01.06 | 37 |
52 | 52 | 0 | Bindiva | CDMX | MARKETING DIGITAL | 14.48 | 11.62 | 5.73 | 4.75 | 36.58 |
53 | 53 | 0 | DEVORAME OTRA VEZ | CDMX | MARKETING DIGITAL | 17.85 | 5.8 | 7.87 | 4.76 | 36.29 |
54 | 54 | 0 | Orbis Agencia de Marketing Digital SAS de CV | Aguascalientes | MARKETING DIGITAL | 16.88 | 1.76 | 7.64 | 10 | 36.28 |
-9 | 55 | 64 | Kung Fu Klan | CDMX | MARKETING DIGITAL | 5.99 | 18.09 | 10.47 | 1.94 | 36.49 |
-22 | 56 | 78 | Puntoasterisco | Guadalajara | MARKETING DIGITAL | 25.87 | 3.46 | 05.01 | 02.05 | 36.4 |
-2 | 57 | 59 | LDM | CDMX | MARKETING DIGITAL | 11.87 | 5.82 | 12.89 | 5.64 | 36.23 |
58 | 58 | 0 | Merca3W | CDMX | MARKETING DIGITAL | 12.65 | 11.7 | 7.25 | 04.08 | 35.67 |
13 | 59 | 46 | Intagono | Guadalajara | MARKETING DIGITAL | 24.21 | 2.84 | 7.36 | 1.31 | 35.72 |
-25 | 60 | 85 | Smile Pill | CDMX | MARKETING DIGITAL | 19.97 | 07.01 | 05.07 | 3.36 | 35.41 |
-11 | 61 | 72 | Asombro!Marketing | Baja California | MARKETING DIGITAL | 17 81 | 09 01 | 5 99 | 2 62 | 35 44 |
62 | 62 | 0 | SBMARKETING BY SBMAGAZINE | CDMX | MARKETING DIGITAL | 13.11 | 14.91 | 04.04 | 2.94 | 35.01 |
63 | 63 | 0 | Santinos Digital | Baja California | MARKETING DIGITAL | 12 | 12.94 | 5.57 | 4.2 | 34.71 |
32 | 64 | 32 | NeoPerformance | Chihuahua | MARKETING DIGITAL | 4.83 | 13.8 | 12.31 | 3.81 | 34.74 |
17 | 65 | 48 | Prospect Factory – Arión | CDMX | MARKETING DIGITAL | 23.74 | 1.79 | 07.06 | 2.15 | 34.74 |
-10 | 66 | 76 | Business Thinking | Baja California | MARKETING DIGITAL | 17.52 | 3.84 | 7.1 | 6.65 | 35.12 |
67 | 67 | 0 | Pico Love | CDMX | MARKETING DIGITAL | 11.87 | 6.78 | 12.29 | 03.03 | 33.98 |
68 | 68 | 0 | Saxum Media | CDMX | MARKETING DIGITAL | 10.05 | 10.66 | 9.44 | 3.78 | 33.93 |
39 | 69 | 30 | Conektica Agencia Creativa | Puebla | MARKETING DIGITAL | 19.21 | 2.3 | 8.59 | 3.99 | 34.1 |
70 | 70 | 0 | Nobabel sí comuncación | CDMX | MARKETING DIGITAL | 14.41 | 11.6 | 3.58 | 3.48 | 33.07 |
71 | 71 | 0 | BE GROUP AGENCY | CDMX | MARKETING DIGITAL | 9.88 | 13.78 | 4.83 | 4.56 | 33.06 |
72 | 72 | 0 | Kanji Comunicación | CDMX | MARKETING DIGITAL | 10.32 | 16.97 | 2.99 | 2.73 | 33.01 |
73 | 73 | 0 | PIMIENTA CREANDO EXPERIENCIAS | CDMX | MARKETING DIGITAL | 6.5 | 12.77 | 10 | 2.73 | 32 |
74 | 74 | 0 | Primeroleads | CDMX | MARKETING DIGITAL | 13.27 | 10.53 | 03.09 | 4.5 | 31.39 |
75 | 75 | 0 | Goose & Hopper | Morelia | MARKETING DIGITAL | 9 51 | 12 91 | 4 76 | 3 68 | 30 87 |
76 | 76 | 0 | Limón con Chile | CDMX | MARKETING DIGITAL | 11.78 | 2.65 | 10.8 | 3.98 | 29.21 |
77 | 77 | 0 | MKTI SA DE CV | Guadalajara | MARKETING DIGITAL | 12.48 | 0.01 | 10.53 | 5.46 | 28.47 |
78 | 78 | 0 | Nivel Estratégico | Baja California | MARKETING DIGITAL | 12.01 | 9.3 | 3.27 | 3.64 | 28.22 |
79 | 79 | 0 | MONKEY SOLUTIONS | CDMX | MARKETING DIGITAL | 16.89 | 3.4 | 3.77 | 3.95 | 28.01 |
80 | 80 | 0 | Gopoint Agency | CDMX | MARKETING DIGITAL | 10.42 | 6.11 | 7.21 | 3.77 | 27.51 |
0 | 81 | 81 | Roll | CDMX | MARKETING DIGITAL | 0.02 | 11.43 | 13.57 | 2.64 | 27.66 |
82 | 82 | 0 | Samy Alliance | CDMX | MARKETING DIGITAL | 11.62 | 5.46 | 5.68 | 4.5 | 27.26 |
16 | 83 | 67 | PASSPORT ENTERTAINMENT | CDMX | MARKETING DIGITAL | 6.95 | 7.79 | 5.6 | 07.08 | 27.42 |
84 | 84 | 0 | RIOT | CDMX | MARKETING DIGITAL | 09.06 | 8.61 | 6.52 | 2.43 | 26.61 |
85 | 85 | 0 | 99 Degrees | CDMX | MARKETING DIGITAL | 4.68 | 8.86 | 9.11 | 3.84 | 26.48 |
86 | 86 | 0 | Studio Creativo | Veracruz | MARKETING DIGITAL | 10.31 | 7.89 | 4.34 | 3.84 | 26.38 |
87 | 87 | 0 | Acima | Guadalajara | MARKETING DIGITAL | 8.74 | 9.55 | 4.79 | 3.27 | 26.35 |
23 | 88 | 65 | LeadsMx | León | MARKETING DIGITAL | 5.61 | 12.43 | 6.26 | 2 | 26.31 |
5 | 89 | 84 | RETORNO DIGITAL | Guadalajara | MARKETING DIGITAL | 7 99 | 7 53 | 6 44 | 4 46 | 26 42 |
90 | 90 | 0 | CUATRO COMUNICACIÓN | León | MARKETING DIGITAL | 18.22 | 1.23 | 2.98 | 3.49 | 25.91 |
91 | 91 | 0 | GT Group Cinetransformer | CDMX | MARKETING DIGITAL | 14.97 | 0.76 | 5.83 | 4.29 | 25.85 |
92 | 92 | 0 | Pearl Marketing Digital | Nuevo León | MARKETING DIGITAL | 14.69 | 05.01 | 04.03 | 2.14 | 25.88 |
93 | 93 | 0 | MUNDUM | CDMX | MARKETING DIGITAL | 4.76 | 8.13 | 8.51 | 04.02 | 25.44 |
94 | 94 | 0 | MoreLemon | CDMX | MARKETING DIGITAL | 9.56 | 7.6 | 2.88 | 3.74 | 23.78 |
95 | 95 | 0 | Adsproject Media | León | MARKETING DIGITAL | 7.52 | 07.04 | 05.06 | 04.03 | 23.65 |
96 | 96 | 0 | Buro de inteligencia digital trouve | CDMX | MARKETING DIGITAL | 10.42 | 09.09 | 3.94 | 0.06 | 23.51 |
48 | 97 | 49 | Merkategia | Guadalajara | MARKETING DIGITAL | 9.59 | 3.38 | 5.52 | 05.08 | 23.57 |
98 | 98 | 0 | Social Black | CDMX | MARKETING DIGITAL | 10.56 | 4.53 | 3.82 | 04.01 | 22.91 |
99 | 99 | 0 | Montalvo Gain | CDMX | MARKETING DIGITAL | 11.64 | 2.83 | 1.15 | 07.06 | 22.67 |
100 | 100 | 0 | MAQUINA DE MERCADOTECNIA | CDMX | MARKETING DIGITAL | 5.33 | 6.22 | 6.88 | 3.86 | 22.29 |
101 | 101 | 0 | Funky Company | CDMX | MARKETING DIGITAL | 12.32 | 03.01 | 2.81 | 3.89 | 22.03 |
102 | 102 | 0 | NEWRONA CREATIVOS | DURANGO | MARKETING DIGITAL | 11.64 | 4.12 | 1.33 | 3.83 | 20.92 |
103 | 103 | 0 | Merkafy | Morelia | MARKETING DIGITAL | 10 33 | 5 82 | 0 6 | 4 | 20 74 |
104 | 104 | 0 | Capital.dma | Puebla | MARKETING DIGITAL | 9.36 | 1.98 | 5.16 | 3.86 | 20.36 |
105 | 105 | 0 | Barbián MKT | CDMX | MARKETING DIGITAL | 9.52 | 3.34 | 2.43 | 3.69 | 18.98 |
63 | 106 | 43 | Nueve y Media | CDMX | MARKETING DIGITAL | 4.59 | 2.15 | 7.71 | 3.32 | 17.77 |
107 | 107 | 0 | MAREA Real Estate Marketing | Baja California Sur | MARKETING DIGITAL | 9.86 | 2.38 | 1.22 | 3.8 | 17.26 |
108 | 108 | 0 | METEORA STUDIO | Zacatecas | MARKETING DIGITAL | 9.1 | 3.28 | 2.58 | 02.06 | 17.02 |
Source: Rankin de Agencias de Marketing Digital. Merca2.0
Learn more about Puntoasterisco®'s Digital Marketing Services, a certified #GooglePartner agency:
- Google Ads® Campaign Management
- Google Workspace® Services
- Social Media Management
- Web Development
- UCG e Influence Marketing